Socialytics vs SocialCrawl
Both sell social data to developers and AI agents. They answer different questions. Here is where each one fits, with the figures each publishes.
SocialCrawl
SocialCrawl is a scraper API. It returns what a profile, post, comment or listing looks like when you call it, across a very wide set of sites, in one response shape.
Socialytics
Socialytics is a trends API. It returns how a topic moves over time on each platform, how fast it is growing, what is ranking today, and the posts behind a keyword.
Side by side
| Socialytics | SocialCrawl | |
|---|---|---|
| Built to answer | How big is this, how fast is it growing, where, and why | What does this profile, post or comment say right now |
| Keyword history | Up to about five years weekly per keyword, or 90 days daily, with raw volume where the source has it | Built around current state: profiles, posts, comments, search results |
| Growth over a window | Any window from 7 days to 5 years, several platforms, one request | Spike alerts and velocity scores are listed as a use case |
| Ranked boards | 27 live boards, with climbers since 1, 3, 7, 14 or 30 days | Trending and popular endpoints on some platforms, such as TikTok |
| Posts and comments | Recent posts for a keyword with engagement and top comments; top posts per hashtag | Profiles, posts, full comment threads, followers, transcripts, ad libraries |
| Platforms | 27 platforms across social, search, video, commerce, apps, gaming, developer and markets | 69 platforms and 681 endpoints, per its homepage |
| Tools an agent loads | 5 tools | Every endpoint as its own tool, per its MCP section |
| MCP setup | Remote server. Claude and ChatGPT sign in with OAuth, no key. Other clients: one URL and a key | Local npm package started with npx, with the API key in an environment variable |
| Free tier | 100 requests every month, renewed monthly, no card | 100 credits once, no card |
| Paid model | Monthly plans from $19, or credit packs from $15 that never expire | One-time credit packs in GBP that never expire: £15 for 2,500, £49 for 20,000, £299 for 150,000 credits |
| Cost of a call | 1 request for a history or growth call, including every window and source in it | 1 credit for a standard call, 5 or 10 for advanced and premium endpoints, 20 for universal search |
Which one fits
Pick SocialCrawl if
- You need profile details, follower lists or full comment threads.
- You need a site outside social and trends: reviews, listings, ad libraries, link-in-bio pages.
- You make millions of small lookups and price per call decides it.
Pick Socialytics if
- You need to know whether something is growing, for how long and on which platform.
- You want ranked boards and the biggest climbers without choosing a keyword first.
- You are giving an AI agent social awareness and want few tools, remote MCP and OAuth sign-in.
- You want a free tier that renews every month.
Many teams use both kinds: a scraper for the accounts they manage, and a trends API for the market around them.
What one Socialytics call returns
One get_growth call each for three topics, on four platforms and three windows, fetched 3 Nov 2026. See the full readout on the homepage or the raw JSON.
| Topic | Google Search3M / 12M / 2Y | YouTube3M / 12M / 2Y | Pinterest3M / 12M / 2Y | Amazon3M / 12M / 2Y |
|---|---|---|---|---|
| matcha | -25% / -11% / +61% | -32% / +38% / +129% | -21% / +30% / +133% | -5% / -17% / +32% |
| labubu | -25% / -89% / -80% | -12% / -67% / -64% | -50% / -90% / -67% | -33% / -94% / +37% |
| pickleball | -32% / -13% / +23% | -9% / +34% / +95% | -53% / -7% / -30% | -44% / -12% / -20% |
Questions
Is Socialytics a SocialCrawl alternative?
For trend, growth and conversation questions, yes. For profile, follower and full comment data, no: that is what a scraper API is built for.
Which one is cheaper?
Per call at high volume, SocialCrawl's larger packs cost less. Socialytics calls carry more in each one: a single growth call returns every window on every platform you list. Compare on the question you need answered, not on the call count.
Can I use both through MCP?
Yes. They are separate servers. Socialytics adds 5 tools to the agent.
SocialCrawl is a trademark of its owner. Figures from socialcrawl.dev on 3 November 2026; check its site for current terms.
Try Socialytics on a free key
No card. 100 requests every month. REST and MCP on one key.